-
MOQ and Shipping Quantities by Product
Item # 8100 | Part # FWRC-4-White-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8101 | Part # FWRC-4-Blue-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8102 | Part # FWRC-4-Yellow-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8103 | Part # FWRC-6-Blue-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8104 | Part # FWRC-6-White-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8105 | Part # FWRC-6-Yellow-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8106 | Part # FWRC-12-Blue-Wht Felt | 500 PC MOQ | Orders above MOQ: 100 PC per box
Item # 8107 | Part # FWRC-12-White-Wht Felt | 500 PC MOQ | Orders above MOQ: 100 PC per box
Item # 8113 | Part # FWRC-12-Yellow-Wht Felt | 500 PC MOQ | Orders above MOQ: 100 PC per box
-
The main difference is the felt edge. Lidco’s Standard-Weight Felt Edge Wrapped Squeegee features a durable poly body with an integrated felt edge for smooth, controlled vinyl, film, laminate, and wrap installation. The Heavy-Weight Felt Edge Wrapped Squeegee uses a thicker, industrial-grade felt edge for added surface protection and consistent material burnishing. Both series feature Lidco’s industry-standard poly construction, rounded corners, stabilizing ribs, and a two-in-one design that helps reduce the need for separate felt strips, premask, or protective wraps.