Frequently Asked Questions
-
MOQ and Shipping Quantities by Product
Item # 8100 | Part # FWRC-4-White-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8101 | Part # FWRC-4-Blue-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8102 | Part # FWRC-4-Yellow-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8103 | Part # FWRC-6-Blue-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8104 | Part # FWRC-6-White-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8105 | Part # FWRC-6-Yellow-Wht Felt | 500 PC MOQ | Orders above MOQ: 250 PC per box
Item # 8106 | Part # FWRC-12-Blue-Wht Felt | 500 PC MOQ | Orders above MOQ: 100 PC per box
Item # 8107 | Part # FWRC-12-White-Wht Felt | 500 PC MOQ | Orders above MOQ: 100 PC per box
Item # 8113 | Part # FWRC-12-Yellow-Wht Felt | 500 PC MOQ | Orders above MOQ: 100 PC per box
-
The main difference is the felt edge. Lidco’s Standard-Weight Felt Edge Wrapped Squeegee features a durable poly body with an integrated felt edge for smooth, controlled vinyl, film, laminate, and wrap installation. The Heavy-Weight Felt Edge Wrapped Squeegee uses a thicker, industrial-grade felt edge for added surface protection and consistent material burnishing. Both series feature Lidco’s industry-standard poly construction, rounded corners, stabilizing ribs, and a two-in-one design that helps reduce the need for separate felt strips, premask, or protective wraps.
Products / Sizes / Minimum Order Quantities / Pricing Quantity Breaks
Quotes are available at the minimum order quantity (MOQ). And above MOQ in full-box increments only.
| Description | Item # | Size | MSRP | MOQ* | Above MOQ Full-Box Qty* | Pricing Quantity Breaks* |
|---|---|---|---|---|---|---|
| FWRC-4-White-White-Felt | 8100 | 3" x 4" | 4.68 | 500 PC | 250 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-4-Blue-White-Felt | 8101 | 3" x 4" | 4.68 | 500 PC | 250 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-4-Yellow-White-Felt | 8102 | 3" x 4" | 4.68 | 500 PC | 250 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-6-Blue-White-Felt | 8103 | 3" x 6" | 6.13 | 500 PC | 250 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-6-White-White-Felt | 8104 | 3" x 6" | 6.13 | 500 PC | 250 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-6-Yellow-White-Felt | 8105 | 3" x 6" | 6.13 | 500 PC | 250 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-12-Blue-White-Felt | 8106 | 3" x 12" | 13.57 | 500 PC | 100 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-12-White-White-Felt | 8107 | 3" x 12" | 13.57 | 500 PC | 100 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
| FWRC-12-Yellow-White-Felt | 8113 | 3" x 12" | 13.57 | 500 PC | 100 PC per box | 500 PC | 1,000 PC | 2,500 PC | 5,000 PC | 10,000 PC | 20,000 PC |
*Minimum Order Quantities and Above MOQ Full-Box Quantities apply to all wholesale order quoting and pricing. Click to Learn More –>
Lidco Products sells squeegees and applicators on a wholesale basis. Please request quotes in quantities at or above minimum order quantity. If requesting a quote above MOQ, note that quantities will only be quoted at MOQ plus “above MOQ full-box quantity.” (example: if you’d like 600 Yellow RC-4 squeegees, the MOQ is 500 PC, and the next full-box quantity size is 500 squeegees per box, so, you’ll either need to order up to 1000 or get a quote for 500 PC). Partial box quantity quotes will be quoted at the next full-box size.